

0
- My Cart
- $0.00
You have no items in your shopping cart.
$78.29 50%OFF $156.58
Part Type:Car Wheel Spacers
Quantity:2pcs or 1 pair
Thickness:Each Spacer would be 2'' Wide
Hub Bore Size: 108mm
Vehicle Bolt Pattern:5x5.5"
Wheel Bolt Pattern: 6x5.5"
Thread Pitch:1/2"
Adapter Thickness Back Piece:1.25"
Thread Pitch:0.75"
Shop HexAutoParts Wheel Spacers and Wheel Adapters for all the most common vehicles and configurations, including 1 inch,1.5 inch and 2 inch wheel spacers, 5 ,6 and 8 lug wheel spacers, 5x4.5".5x5.5" to 6x5.5" wheel adapters, and more. The high quality Wheel Spacers can widen your vehicle wheel base, increasing stability and resistance to side roll-over.Wheel Adapters are ideal for changing bolt pattern. All Hex Auto Parts Wheel Spacers and Wheel Adapters for sale with free shipping.Similar vehicles often have different hub bore size,bolt pattern and thread pitch, so Please Make Sure You Take The Proper Measurements Before Purchasing.
Description
Specifications:
Compatibility
2004-2011 Dodge Dakota |
2004-2011 Dodge Dakota |
1994-2010 Dodge Ram |
1966-1996 Ford Bronco |
1972-1983 Jeep CJ 5 |
1976-1986 Jeep CJ 7 |
2011-2017 Ram 1500 |
UPC | 227-WP048*2 |
---|---|
Weight | 650.00 |
Product Type | AUTO |
YEAR | 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1990, 1989, 1988, 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980, 1979, 1978, 1977, 1976, 1975, 1974, 1973, 1972, 1971, 1970, 1969, 1968, 1967, 1966 |
MAKE | Dodge, Ford, Jeep, Ram |
MODEL | 1500, Bronco, CJ5, CJ7, Dakota, Ram_1500 |
Number of reviews | 3 |
Year | Make | Model | Engine |
---|---|---|---|
2004 | Dodge | Dakota | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
2009-2010 | Dodge | Dakota | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
2005-2008 | Dodge | Dakota | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated |
1994 | Dodge | Ram_1500 | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated |
1997 | Dodge | Ram_1500 | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated |
2001 | Dodge | Ram_1500 | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated |
2005-2008 | Dodge | Ram_1500 | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated |
2002-2004 | Dodge | Ram_1500 | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
1994-1996 | Dodge | Ram_1500 | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
1998-2000 | Dodge | Ram_1500 | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
2009-2010 | Dodge | Ram_1500 | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
1994 | Dodge | Ram_1500 | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
1973 | Ford | Bronco | -- |
1967-1972 | Ford | Bronco | 2.8L 170Cu. In. l6 GAS Naturally Aspirated |
1966-1972 | Ford | Bronco | 2.8L 2786CC 170Cu. In. l6 GAS OHV Naturally Aspirated |
1973-1974 | Ford | Bronco | 3.3L 200Cu. In. l6 GAS Naturally Aspirated |
1973-1974 | Ford | Bronco | 3.3L 3277CC 200Cu. In. l6 GAS OHV Naturally Aspirated |
1973-1974 | Ford | Bronco | 3.3L 3278CC 200Cu. In. l6 GAS OHV Naturally Aspirated |
1966-1967 | Ford | Bronco | 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated |
1968 | Ford | Bronco | 4.7L 289Cu. In. V8 GAS Naturally Aspirated |
1966-1968 | Ford | Bronco | 4.7L 4727CC 289Cu. In. V8 GAS OHV Naturally Aspirated |
1980-1992 | Ford | Bronco | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated |
1968-1974 | Ford | Bronco | 5.0L 302Cu. In. V8 GAS Naturally Aspirated |
1975-1977 | Ford | Bronco | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
1980-1987 | Ford | Bronco | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
1993-1996 | Ford | Bronco | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
1968-1974 | Ford | Bronco | 5.0L 4949CC 302Cu. In. V8 GAS OHV Naturally Aspirated |
1968-1974 | Ford | Bronco | 5.0L 4950CC 302Cu. In. V8 GAS OHV Naturally Aspirated |
1978-1987 | Ford | Bronco | 5.8L 351Cu. In. V8 GAS OHV Naturally Aspirated |
1993-1996 | Ford | Bronco | 5.8L 351Cu. In. V8 GAS OHV Naturally Aspirated |
1978-1979 | Ford | Bronco | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
1972-1973 | Jeep | CJ5 | 2.2L 2197CC 134Cu. In. l4 GAS F-HEAD Naturally Aspirated |
1980-1983 | Jeep | CJ5 | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
1975-1978 | Jeep | CJ5 | 3.8L 232Cu. In. l6 GAS OHV Naturally Aspirated |
1972-1974 | Jeep | CJ5 | 3.8L 3802CC 232Cu. In. l6 GAS OHV Naturally Aspirated |
1972-1974 | Jeep | CJ5 | 4.2L 258Cu. In. l6 GAS Naturally Aspirated |
1975-1983 | Jeep | CJ5 | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1972-1974 | Jeep | CJ5 | 4.2L 4228CC 258Cu. In. l6 GAS OHV Naturally Aspirated |
1972-1974 | Jeep | CJ5 | 4.2L 4229CC 258Cu. In. l6 GAS OHV Naturally Aspirated |
1972-1974 | Jeep | CJ5 | 5.0L 304Cu. In. V8 GAS Naturally Aspirated |
1975-1981 | Jeep | CJ5 | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
1972-1974 | Jeep | CJ5 | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1972-1974 | Jeep | CJ5 | 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1983-1986 | Jeep | CJ7 | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1980-1983 | Jeep | CJ7 | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
1976-1978 | Jeep | CJ7 | 3.8L 232Cu. In. l6 GAS OHV Naturally Aspirated |
1976-1986 | Jeep | CJ7 | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1976-1981 | Jeep | CJ7 | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
2014-2017 | Ram | 1500 | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
2014-2016 | Ram | 1500 | 3.6L 3600CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2013-2017 | Ram | 1500 | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2017 | Ram | 1500 | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2011-2012 | Ram | 1500 | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
2011-2013 | Ram | 1500 | 3.7L 3701CC 226Cu. In. V6 GAS SOHC Naturally Aspirated |
2011-2013 | Ram | 1500 | 4.7L 285Cu. In. V8 FLEX SOHC Naturally Aspirated |
2011-2017 | Ram | 1500 | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2013 | Ram | 1500 | 5.7L 5654CC 345Cu. In. V8 GAS OHV Naturally Aspirated |
Very impressed with these spacers, I've had them on for 1 year now and they still are great. Have never loosened or gotten damaged. Highly recommend
Reviewed by Robbie Fontenot on Nov. 12, 2020, 10:17 p.m.
This review has no votes.
Very well made and the packaging is outstanding! Don’t hesitate to buy these!
Reviewed by Parcel Express on Aug. 24, 2021, 1:07 a.m.
This review has no votes.
They are good adapters I just ordered the wrong bolt pattern.
Reviewed by Stevfon Brown on Sept. 17, 2021, 7:59 p.m.
This review has no votes.