

0
- My Cart
- $0.00
You have no items in your shopping cart.
$32.50
Unit Type:Tire Pressure Sensor
Frequency:315 MHz
Package included:4pcs Tire Pressure Monitoring Sensor
Placement on Vehicle:Left, Right, Front, Rear
Description
Compatibility
2011-2014 Ford Transit Connect |
2011-2014 Ford Taurus |
2010-2014 Lincoln Navigator |
2010-2014 Ford Mustang |
2010-2014 Lincoln MKZ |
2011-2014 Lincoln MKT |
2011-2014 Lincoln MKS |
2010-2014 Ford Fusion |
2010-2014 Ford Focus |
2011-2014 Ford Flex |
2011-2014 Ford Fiesta |
2009-2014 Ford F-150 |
2011-2014 Ford Explorer |
2009-2014 Ford Escape |
2011-2014 Ford Edge |
2009-2014 Ford E-250 |
2009-2014 Ford E-150 |
2013-2014 Ford C-Max |
Part Number
UPC | 534-TX005*4 |
---|---|
Weight | 5.00 |
Product Type | AUTO |
YEAR | 2009, 2010, 2011, 2012, 2013, 2014 |
MAKE | Lincoln, Ford |
MODEL | Transit_Connect, Taurus, Navigator, Mustang, MKZ, MKT, MKS, Fusion, Focus, Flex, Fiesta, F_150, Explorer, Escape, Edge, E_250 |
Number of reviews | 0 |
Year | Make | Model | Engine |
---|---|---|---|
2009-2013 | Ford | E_250 | 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated |
2010-2013 | Ford | E_250 | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated |
2009-2013 | Ford | E_250 | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
2010-2013 | Ford | E_250 | 5.4L 330Cu. In. V8 LPG SOHC Naturally Aspirated |
2012-2014 | Ford | Edge | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2011-2014 | Ford | Edge | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
2011-2014 | Ford | Edge | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
2013-2014 | Ford | Escape | 1.6L 1601CC 98Cu. In. l4 GAS DOHC Turbocharged |
2013-2014 | Ford | Escape | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2014 | Ford | Escape | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Turbocharged |
2013-2014 | Ford | Escape | 2.5L 2485CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2009-2012 | Ford | Escape | 2.5L 2488CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2009-2014 | Ford | Escape | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2009-2010 | Ford | Escape | 3.0L 183Cu. In. V6 GAS DOHC Naturally Aspirated |
2011-2012 | Ford | Escape | 3.0L 2967CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
2010-2012 | Ford | Escape | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated |
2009-2010 | Ford | Escape | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
2012-2014 | Ford | Explorer | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2013-2014 | Ford | Explorer | 3.5L 3490CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
2011-2014 | Ford | Explorer | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
2013-2014 | Ford | Explorer | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
2011-2012 | Ford | Explorer | 3.5L 3500CC 214Cu. In. V6 GAS DOHC Naturally Aspirated |
2011-2014 | Ford | F_150 | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
2011-2012 | Ford | F_150 | 3.7L 3700CC 226Cu. In. V6 GAS DOHC Naturally Aspirated |
2014 | Ford | F_150 | 3.7L 3726CC 227Cu. In. V6 CNG DOHC Naturally Aspirated |
2011-2014 | Ford | F_150 | 3.7L 3726CC 227Cu. In. V6 FLEX DOHC Naturally Aspirated |
2014 | Ford | F_150 | 3.7L 3726CC 227Cu. In. V6 LPG DOHC Naturally Aspirated |
2013-2014 | Ford | F_150 | 3.7L 3727CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
2009-2010 | Ford | F_150 | 4.2L 256Cu. In. V6 GAS OHV Naturally Aspirated |
2009-2010 | Ford | F_150 | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
2011-2014 | Ford | F_150 | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated |
2013-2014 | Ford | F_150 | 5.0L 4952CC 302Cu. In. V8 GAS DOHC Naturally Aspirated |
2011-2012 | Ford | F_150 | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Naturally Aspirated |
2009-2010 | Ford | F_150 | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
2010-2014 | Ford | F_150 | 6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated |
2014 | Ford | Fiesta | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged |
2011-2014 | Ford | Fiesta | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Ford | Fiesta | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged |
2013 | Ford | Fiesta | 1.6L 1596CC 97Cu. In. l4 GAS Naturally Aspirated |
2011-2014 | Ford | Fiesta | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
2014 | Ford | Fiesta | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Turbocharged |
2011-2014 | Ford | Flex | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
2011-2014 | Ford | Flex | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
2012 | Ford | Focus | 2.0L 121Cu. In. l4 FLEX DOHC Naturally Aspirated |
2010-2012 | Ford | Focus | 2.0L 121Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | Ford | Focus | 2.0L 1989CC 121Cu. In. l4 GAS DOHC Naturally Aspirated |
2013-2014 | Ford | Focus | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
2013-2014 | Ford | Focus | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated |
2012-2014 | Ford | Focus | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2013-2014 | Ford | Focus | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2010 | Ford | Focus | 2.5L 2500CC 153Cu. In. l5 GAS DOHC Turbocharged |
2010 | Ford | Focus | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged |
2012-2014 | Ford | Focus | ELECTRIC |
2014 | Ford | Fusion | 1.5L 1499CC 91Cu. In. l4 GAS DOHC Turbocharged |
2013-2014 | Ford | Fusion | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged |
2013-2014 | Ford | Fusion | 2.0L 1999CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2013-2014 | Ford | Fusion | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2013-2014 | Ford | Fusion | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Turbocharged |
2010 | Ford | Fusion | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated |
2010-2012 | Ford | Fusion | 2.5L 2488CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2010-2014 | Ford | Fusion | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2010-2014 | Ford | Fusion | 2.5L 2500CC 153Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | Ford | Fusion | 3.0L 183Cu. In. V6 GAS DOHC Naturally Aspirated |
2010-2012 | Ford | Fusion | 3.0L 2967CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
2010-2012 | Ford | Fusion | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated |
2010-2012 | Ford | Fusion | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
2011-2012 | Ford | Fusion | 3.5L 3500CC 214Cu. In. V6 GAS DOHC Naturally Aspirated |
2011-2014 | Ford | Mustang | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
2011-2014 | Ford | Mustang | 3.7L 3731CC 228Cu. In. V6 GAS DOHC Naturally Aspirated |
2010 | Ford | Mustang | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated |
2010 | Ford | Mustang | 4.0L 4009CC 245Cu. In. V6 GAS SOHC Naturally Aspirated |
2010 | Ford | Mustang | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
2010 | Ford | Mustang | 4.6L 4601CC 281Cu. In. V8 GAS SOHC Naturally Aspirated |
2011-2014 | Ford | Mustang | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated |
2011 | Ford | Mustang | 5.0L 4951CC 302Cu. In. V8 GAS SOHC Naturally Aspirated |
2010-2012 | Ford | Mustang | 5.4L 5409CC 330Cu. In. V8 GAS DOHC Supercharged |
2013 | Ford | Mustang | 5.8L 5800CC 354Cu. In. V8 GAS DOHC Supercharged |
2014 | Ford | Mustang | 5.8L 5801CC 354Cu. In. V8 GAS DOHC Supercharged |
2013-2014 | Ford | Mustang | 5.8L 5812CC 355Cu. In. V8 GAS DOHC Supercharged |
2014 | Ford | Mustang | -Cu. In. -- |
2013-2014 | Ford | Taurus | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2011-2014 | Ford | Taurus | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
2011-2014 | Ford | Taurus | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
2014 | Ford | Transit_Connect | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged |
2011-2013 | Ford | Transit_Connect | 2.0L 121Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Ford | Transit_Connect | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated |
2014 | Ford | Transit_Connect | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Ford | Transit_Connect | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated |
2012 | Ford | Transit_Connect | ELECTRIC |
2011-2014 | Lincoln | MKS | 3.5L 3490CC 213Cu. In. V6 GAS DOHC Turbocharged |
2011-2014 | Lincoln | MKS | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
2011-2014 | Lincoln | MKS | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
2013-2014 | Lincoln | MKT | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2011-2014 | Lincoln | MKT | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
2011-2014 | Lincoln | MKT | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
2013-2014 | Lincoln | MKZ | 2.0L 1999CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2013-2014 | Lincoln | MKZ | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2011-2012 | Lincoln | MKZ | 2.5L 2488CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2010 | Lincoln | MKZ | 3.5L 3490CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
2010-2012 | Lincoln | MKZ | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
2011-2012 | Lincoln | MKZ | 3.5L 3497CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
2013-2014 | Lincoln | MKZ | 3.7L 3700CC 226Cu. In. V6 GAS DOHC Naturally Aspirated |
2013-2014 | Lincoln | MKZ | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
2010-2014 | Lincoln | Navigator | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
2011 | Lincoln | Navigator | 5.4L 5407CC 330Cu. In. V8 GAS SOHC Naturally Aspirated |
2011-2014 | Lincoln | Navigator | 5.4L 5408CC 330Cu. In. V8 GAS SOHC Naturally Aspirated |
This product does not have any reviews yet - be the first to write one